13.11.2023 9-Month Report 2024
28.08.2024 6-Month Report 2024
15.05.2024 3-Month Report 2024
14.11.2023 9-Month Report 2023
14.08.2023 6-Month Report 2023
12.05.2023 3-Month Report 2023
14.11.2022 9-Month Report 2022
12.08.2022 6-Month Report 2022
12.05.2022 3-Month Report 2022
12.11.2021 9-Month Report 2021
13.08.2021 6-Month Report 2021
12.05.2021 3-Month Report 2021
12.11.2020 9-Month Report 2020
14.08.2020 6-Month Report 2020
14.05.2020 3-Month Report 2020
13.11.2019 9-Month Report 2019 14.08.2019 6-Month Report 2019 15.05.2019 3-Month Report 2019
14.11.2018 9-Month Report 2018 15.08.2018 6-Month Report 2018 16.05.2018 3-Month Report 2018
30.11.2017 9-Month Report 2017 14.08.2017 6-Month Report 2017 15.05.2017 3-Month Report 2017
14.11.2016 9-Month Report 2016 15.08.2016 6-Month Report 2016 17.05.2016 3-Month Report 2016
16.11.2015 9-Month Report 2015 17.08.2015 6-Month Report 2015 18.05.2015 3-Month Report 2015
13.11.2014 9-Month Report 2014 14.08.2014 6-Month Report 2014 15.05.2014 3-Month Report 2014
11.11.2013 9-Month Report 2013 14.08.2013 6-Month Report 2013 15.05.2013 3-Month Report 2013
12.11.2012 9-Month Report 2012 14.08.2012 6-Month Report 2012 15.05.2012 3-Month Report 2012
11.11.2011 9-Month Report 2011 12.08.2011 6-Month Report 2011 13.05.2011 3-Mounth Report 2011
12.11.2010 9-Month Report 13.08.2010 6-Month Report 14.05.2010 3-Month Report
13.11.2009 9-Month Report 14.08.2009 6-Month Report 15.05.2009 3-Month Report
18.11.2008 9-Month Report 15.08.2008 6-Month Report 16.05.2008 3-Month Report
14.11.2007 9-Month Report 24.08.2007 Semi-annual Report 25.05.2007 3-Month Report