Scharf LEVliquid-cooled 90 kW electric motor with 655 Nm of torque, fed by a dielectric-washed 40 kWh battery, with a range of 220 km, will take you anywhere in your mine. And if that’s not enough, we have plenty more options for you.
100% electric, state-of-the-art battery and charging technology, safe and sustainable.
All this is in our Scharf LEV power pack.
Specifications
- 100% electric – zero emissions
- 220 km range NEDC (standard), extendable
- Optional: Range Extender (2nd battery) available
- Max. 130 Km/h (can be limited), 90 kW, 655 Nm
- 40 KWh battery capacity, 2 hours charging time
- Up to 5 passengers and around 1 tonne payload
Our dielktricum-surrounded battery dampens the “thermal walktrough” of the individual battery cells in the event of a short circuit and is an indispensable safety feature – not only for underground operations.Reduces your carbon footprint and improves the overall sustainability of your operation.
- Reduced mine ventilation due to lower heat radiation from the drive and zero diesel emissions
- Improves the working conditions of your employees through reduced noise levels, emission-free operation, more driving comfort
- Reduces operating costs through significantly lower maintenance requirements
- Lower OPEX, improved uptime
| Parameters | Single Cab (2-Türen) | Double Cab (4-Türen) |
| Weights (kg) | ||
| Vehicle weight | 2,42 | 2,54 |
| Gross vehicle weight | 3,2 | 3,2 |
| Payload | 780 | 660 |
| Dimensions (mm) | ||
| Length | 5,095 | 5,245 |
| Width | 1,79 | 1,79 |
| Height | 1,975 | 1,975 |
| Wheelbase | 3,18 | 3,18 |
| Ground clearence | 235 | 235 |
| Safety | ||
| Airbags | Standard | |
| ABS | Standard | |
| SAHR-Safety brake (electric parking brake) | Optional | |
| Rear view camera | Optional | |
| ROPS & FOPS | Optional | |
| Reverse-drive-Alarm | Optional | |
| Charger Interface |
||
| CCS Typ 2 | Standard | |
| CCS-Typ 1 | Optional | |
| Other | On request | |
| Interior | ||
| Air conditioning | Optional | |
| Machine intelligence |
||
| Fully electronic control, equipped with CAN bus | Standard | |
| On-board machine diagnostics | Standard | |
| Data acquisition | Standard | |
| Customised data acquisition | Optional | |
| CAS (Collision Avoidance System) according to ISO-21815 | Optional | |
| Hill descent control with speed control (ADSC) | Optional | |
| Door-brake-interlock | Optional | |
| Automatic emergency brake protection | Optional | |
| Mine communication network connectivity | Optional | |
| Automatic brake testing | Optional | |
| Power | ||
| Range | 220 km | |
| DC-fast charger (optional) | 43 min | |
| On-Board-charger (three-phase) | 2 Stunden | |
| On-Board-charger (one-phase) | 6 Stunden | |
| Climbing capacity (Max) | 45° (Low Range) | |
| Maximum speed | 130 km/h | |
| Battery | ||
| Chemistry | Li-Ion NMC | |
| Cooling | Liquid Cooled | |
| Capacity | 106 Ah / 40.24 kWh | |
| Drive | ||
| Inverter peak current | 400 A | |
| Motor-type | Permanentmagnet synchronisiert mit Resolver | |
| Continuous power | 60 kW | |
| Peak power | 100 kW | |
| Continuous torque | 358 Nm | |
| Peak torque | 1000 Nm | |
| Transfer gear | 2-High , 4-High , 4-Low | |
| Diff-lock | vorne und hinten | |














