Miniclimber MC3
Spezifications
Product features
Climbing locomotive with friction wheel drive
Technical data
Inclination | 28% |
Tunnel length | ca. 3.000m |
Driving speed | 2,4 m/s |
Diesel engine | Deutz TCD 2012 |
Installed power | 104 kW at 2400 min-1 |
Number of friction wheels | 8 |
Number of rail brakes | 3 |
Installed tractive force | > 45 kN |
Installed braking force | > 65 kN |
Hydrostatic traction drive | |
Syncronised friction wheels | |
Emty weight | 6.000 kg |
Bayload | 6 Persons = 500 kg |
Load capacity load platform | 1.000 kg |
Length | 7.500 mm |
Width | 1.450 mm |
Height | 2.100 mm |
Refit and conversion as well as technical support for the Climber 2 train set at the Diabaswerk Saalfelden tunnel construction site, Austria
Train set Climbing locomotive with decentralised friction wheel drives with rail brake
Technical data
Power section + 2 driven flat wagons | |
Diesel engine | Deutz BF6M1013 |
Installed power | 170 kW bei 2300 min-1 |
Number of friction wheels | 8 pieces |
Number of rail brakes | 8 pieces |
Installed tractive force | > 80 kN |
Installed braking force | > 120 kN |
Hydrostatic traction drive | |
Syncronised friction wheels | |
Emty weight | 12.000 kg |
Payload | Material + 10 Persons |
Inclination | 28% |
Tunnel length | expansions end appr. 3 km |
Driving speed | 2,0 m/s |